.
England Made Me
All about England
| AGE (years) |
STATE SECTOR | PRIVATE SECTOR | ||
| 2.5 | Nursery / Kindergarten | Nursery / Kindergarten | ||
| 3 | ||||
| 4 | ||||
| 5 | Infant / First School |
National Curriculum |
||
| Year 1 | Key Stage 1 | |||
| 6 | Year 2 | |||
| 7 | Year 3 | Preparatory School | ||
| Lower 1st | ||||
| 8 | Year 4 | Key Stage 2 | 1st Form | |
| 9 | Middle School | Upper 1st | ||
| Year 5 | ||||
| 10 | Year 6 | 2nd Form | ||
| 11 | Secondary / Upper School |
Key Stage 3 | Senior School | |
| Year 7 | 1st Form | Lower 3rd * | ||
| 12 | Year 8 | 2nd Form | Upper 3rd * | |
| 13 | Year 9 | Secondary / Upper School |
||
| 3rd Form | Lower 4th * | |||
| 14 | Year 10 | Key Stage 4 | 4th Form | Upper 4th * |
| 15 | Year 11 | 5th Form | ||
| 16 | Year 12 | Lower VIth | ||
| 17 | Year 13 | Upper VIth | ||
The National Curriculum
The National Curriculum is set by the government and must be followed in all state schools. Most private schools follow the National Curriculum, but they have more flexibility in the number of subjects on offer.
The National Curriculum is made up of the following subjects:
|
|
The National Curriculum is divided into 4 stages, called Key Stages, which depend on pupils’ ages and subjects are studied as follows:
| Key Stage |
Age (years) |
Description |
| 1 | 5 – 8 | All subjects in the National Curriculum are studied except a modern foreign language |
| 2 | 8 – 11 | |
| 3 | 11 – 14 | Core subjects: Maths / English / Science (single or double time allocated) / one foreign language / technology. In addition children must study at least one humanity subject – geography or history, and at least one arts subject – art, physical education or music. Depending on the school’s timetable, children may study both humanities and all arts subjects, if they wish. |
| 4 | 14 – 18 | Public examinations: GCSE and GCE “A” Level |
« Bournemouth
» Applying for university in England
Add to:
Comments(0)
Post A Comment
You must be logged in to post a comment.